Serial Number | Project | Technical Parameter | Remarks | |
1 | Model | 25.6V313Ah | Lithium iron phosphate power lithium battery pack | |
2 | nominal voltage | 25.6V | ||
3 | rated capacity | 313Ah | ||
4 | Cell model | 105Ah | ||
5 | composition | 3P8S | ||
6 | Standard charge current | 100A | ||
7 | Maximum continuous fast charging current | 100A | 25℃~45℃ | |
8 | Charging cutoff voltage | 29.2V | ||
9 |
Standard discharge current |
100A | ||
10 | Discharge cut-off voltage | 20.8V | ||
11 | Standard average charging time | 约3.5h | 100A | |
12 | Continuous discharge current | 100A | ||
13 | Instantaneous peak discharge current | 150A | ≤3s | |
15 | Charging method | Lithium iron phosphate special charger | ||
16 |
cycle life (Standard charging and discharging) |
≥2000 | ||
17 | Shell material and color | |||
18 |
operation temperature(CC/CV) | charge | 0℃~45℃ | |
discharge | -20℃~55℃ | |||
keep in storage | -10℃~40℃ |