Serial Number | Project | Technical Parameter | Notes | |
1 | Model | 25.6V100Ah | ||
2 |
Nominal voltage |
25.6V | ||
3 | Rated capacity | 100Ah | ||
6 | Standard charging current | 0.2C | ||
7 | Maximum continuous fast charging current | 0.5C | ||
8 | Charging cut-off voltage | 29.2V | ||
9 | Standard discharge current | 0.2C | ||
10 | Discharge cut-off voltage | 20.8V | ||
11 | Standard average charging time | 5-5.5h | ||
12 | Continuous discharge current | 0.5C | ||
13 | Instantaneous peak discharge current | 3C | ||
15 | Charging method | Lithium iron phosphate special charger | ||
16 |
Cycle life(standard charging and discharging) |
≥2000 | ||
18 |
Working temperature (CC/CV) | Charging | 0℃~45℃ | |
Discharge | -20℃~55℃ | |||
Storage | -10℃~40℃ |