Serial Number | Project | Technical Parameter | Notes | |
1 | Model | 51.2V60Ah | ||
2 | Nominal voltage | 51.2V | ||
3 | Rated capacity | 60Ah | ||
6 | Standard charging current | 40A | ||
7 | Charging cut-off voltage | 58.4V | ||
8 | Standard discharge current | ≤40A | ||
9 | Discharge termination voltage | 40V | ||
10 | Standard average charging time | 2h | ||
11 | Continuous discharge current | 40A | ||
12 | Instantaneous peak discharge current | 80A | ||
13 | Internal resistance of battery | ≤50 mΩ | ||
14 | Communication methods | RS485 | ||
15 | BMS acquisition accuracy | ≤±5% | ||
16 | Charging interface | EV power line 10㎡,50cm | ||
17 | Discharge interface | EV power line 10㎡,50cm | ||
18 | communication interface | GX16-10 | ||
19 | Charging method | 48V40A lithium iron phosphate special charger | ||
20 |
Cycle life(standard charging and discharging) |
≥2000 | ||
22 | Battery box size | 450mm×230mm×145mm | ||
23 | Battery weight | 35kg | ||
24 | Working temperature (CC/CV) | Charging | 0℃~45℃ | |
Discharge | -10℃~55℃ | |||
Storage | -10℃~40℃ |