Serial Number | Project | Technical Parameter | Notes | |
1 | Model | 48V25Ah | ||
2 | nominal voltage | 48V | ||
3 | rated capacity | 25Ah | ||
4 | Standard charge current | 20A | ||
5 | Charging cutoff voltage | 54.7V | ||
6 | Standard discharge current | ≤20A | ||
7 | Discharge Cut-off Voltage | 39V | ||
8 | Standard average charging time | 1.5h | ||
9 | Continuous discharge current | 20A | ||
10 | Instantaneous peak discharge current | 80A | ||
11 | Charging method | 54.7V40A lithium iron phosphate special charger | ||
12 | Communication methods | CAN2.0 | ||
13 | size | 310*220*150mm | ||
14 | weight | 12kg | ||
15 |
cycle life(Standard charging and discharging) | ≥2000 | ||
16 |
operation temperature |
charge |
0℃~45℃ | |
discharge | -20℃~55℃ | |||
keep in storage | -10℃~40℃ |