Serial NumberProjectTechnical ParameterNotes1Model51 2V105Ah2nominal voltage51 2V3rated capacity105Ah4Standard charge curren
Serial Number | Project | Technical Parameter | Notes | |
1 | Model | 51.2V105Ah | ||
2 | nominal voltage | 51.2V | ||
3 | rated capacity | 105Ah | ||
4 | Standard charge current | 50A | ||
5 | Charging cutoff voltage | 58.4V | ||
6 | Standard discharge current | ≤100A | ||
7 | Discharge Cut-off Voltage | 41.6V | ||
8 | Standard average charging time | 2-3h | ||
9 | Continuous discharge current | 100A | ||
10 | Instantaneous peak discharge current | 300A | ||
11 | Charging method | 58.4V30A lithium iron phosphate special charger | ||
12 | Communication methods | RS485 | ||
13 | size | 440*277*242mm | ||
14 | weight | 50kg | ||
15 |
cycle life(Standard charging and discharging) | ≥2000 | ||
16 |
operation temperature |
charge |
0℃~45℃ | |
discharge | -20℃~55℃ | |||
keep in storage | -10℃~40℃ |